If showing GPRS link:up but still device is not coming online then send following commands & then check the data:
what is Sleep mode
Answer: Once ignition is off, device will go in sleep mode after 5 minutes. In sleep mode device will send heartbeat packet as per configured interval & information packet.
In sleep mode only GPS module will be off to save the vehicle battery and data.
Recommended commands for sleep mode:
These servers should be whitelisted:
Port Number | Port | Current Status |
---|---|---|
1 | 17003 | NOT IN USE (please do not use this port) |
2 | 18004 | USED |
3 | 17012 | USED |
4 | 18002 | USED |
5 | 18003 | USED |
6 | 19004 | Available for Use (Max 1400 device) |
7 | 17010 | Available for Use (Max 1400 device) |
8 | 17011 | Available for Use (Max 1300 device) |
9 | 19001 | USED(please do not use this port) |
10 | 17005 | Available for Use (Max 1300 device) |
11 | 17001 | Available for Use (Max 1300 device) |
12 | 20011 | Available for Use (Max 1200 device) |
13 | 17004 | Available for Use (Max 1000 device) |
14 | 20012 | Available for Use (Max 700 device) |
15 | 20001 | Available for Use (Max 1200 device) |
16 | 19008 | USED(please do not use this port) |
17 | 19006 | Available for Use (Max 1000 device) |
18 | 19009 | USED |
19 | 20004 | Available for Use (Max 500 device) |
20 | 20002 | Available for Use (Max 1000 device) |
21 | 18010 | USED |
22 | 18011 | USED |
23 | 20006 | USED |
24 | 19005 | Available for Use (Max 500 device) |
25 | 20013 | USED |
26 | 18001 | USED |
27 | 18009 | USED |
28 | 17006 | USED |
For IP:
For IP:
use case: Sf command helps to avoid static jump's when vehicle is in parking, example if value is SF,on,100# then in this case if ignition off and any static jump found within 100 meter then device will not upload that false data to server
SF,[A][,B]#Use case: if vehicle is moving with slow speed in narrow street's and not getting the data on server as per configured timer interval or moving is not clear then use "FDRIFT,off#" command and test one more time.
FDRIFT,[A][,B]#Login ID: test_user
Password: 12345
Android: https://play.google.com/store/apps/details?id=com.markon.trackdrive
IOS: https://apps.apple.com/sa/app/trackandrive/id6737979656?uo=2
<<<<<<<<<<<<<<<<<<<>other useful url<>>>>>>>>>>>>>>>>>>>>>>>
1. http://IP:8881/live/1/device_imei.flv (live streaming url using IOTHUB)Wetrack140 BSNL/ MH mining/ GPCB/ Himachal/ Chandigarh/ FCI / Vahan/ etc & Esim related query, Esim top up related query please contact: